<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DynaVox Blog</title>
	<atom:link href="http://blog.dynavoxtech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dynavoxtech.com</link>
	<description>DynaVox Mayer-Johnson</description>
	<lastBuildDate>Wed, 16 May 2012 12:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lessons from the Mothers of Children with Special Needs</title>
		<link>http://blog.dynavoxtech.com/2012/05/lessons-from-the-mothers-of-children-with-special-needs/</link>
		<comments>http://blog.dynavoxtech.com/2012/05/lessons-from-the-mothers-of-children-with-special-needs/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:30:44 +0000</pubDate>
		<dc:creator>Joanne Kaufmann</dc:creator>
				<category><![CDATA[ALS and AAC]]></category>
		<category><![CDATA[cerebral palsy]]></category>
		<category><![CDATA[Ellen Seidman]]></category>
		<category><![CDATA[life lessons]]></category>

		<guid isPermaLink="false">http://blog.dynavoxtech.com/?p=3306</guid>
		<description><![CDATA[I am not the mother of a special needs child.  But in the years that I&#8217;ve worked at DynaVox, I have had the pleasure of meeting many such mothers.  And I’ve learned something about life from each of them.  When I mention this, the mothers often tell me that much of what they’ve learned has... <a class="more-link" href="http://blog.dynavoxtech.com/2012/05/lessons-from-the-mothers-of-children-with-special-needs/" title="Read more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.dynavoxtech.com/wp-content/uploads/2012/05/Mother-Child-Hands.jpg"><img class="alignleft size-medium wp-image-3307" title="Mother Child Hands" src="http://blog.dynavoxtech.com/wp-content/uploads/2012/05/Mother-Child-Hands-300x198.jpg" alt="" width="300" height="198" /></a>I am not the mother of a special needs child.  But in the years that I&#8217;ve worked at DynaVox, I have had the pleasure of meeting many such mothers.  And I’ve learned something about life from each of them.  When I mention this, the mothers often tell me that much of what they’ve learned has come from sharing their journeys with their children.</p>
<p>Recently, blogger Ellen Seidman wrote an article for the Huffington Post detailing the lessons she has learned as a mother to Max, an adorable nine-year-old with cerebral palsy.  Check out her article, <a href="http://www.huffingtonpost.com/ellen-seidman/mothers-day-special-needs_b_1504440.html" target="_blank">What I Know About Motherhood Now That I Have A Child with Special Needs</a>, to find out what she&#8217;s learned from her journey with Max. And share a lesson that you have learned on your journey of parenting a child with special needs by posting a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dynavoxtech.com/2012/05/lessons-from-the-mothers-of-children-with-special-needs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Xpress Tip: Editing Slot Symbols</title>
		<link>http://blog.dynavoxtech.com/2012/05/xpress-tip-editing-slot-symbols/</link>
		<comments>http://blog.dynavoxtech.com/2012/05/xpress-tip-editing-slot-symbols/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:01:30 +0000</pubDate>
		<dc:creator>Kimberly Benyon</dc:creator>
				<category><![CDATA[ALS and AAC]]></category>
		<category><![CDATA[Editing Slot Symbols. Product Tips]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Slot]]></category>
		<category><![CDATA[Xpress]]></category>
		<category><![CDATA[Xpress Tip]]></category>

		<guid isPermaLink="false">http://blog.dynavoxtech.com/?p=3260</guid>
		<description><![CDATA[Have you ever looked a symbol on slot filler and thought… “Hmmm, wish I could change the symbol.” Or have you added a new slot filler and wanted to change the symbol that appeared? For example, I added the book Hungry Caterpillar to my books slot filler, but I don’t think the augmented communicator I... <a class="more-link" href="http://blog.dynavoxtech.com/2012/05/xpress-tip-editing-slot-symbols/" title="Read more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever looked a symbol on slot filler and thought… “Hmmm, wish I could change the symbol.” Or have you added a new slot filler and wanted to change the symbol that appeared? For example, I added the book Hungry Caterpillar to my books slot filler, but I don’t think the augmented communicator I am working with would recognize the symbol.</p>
<p>Unlike modifying a button, the slot fillers are modified from the Vocabulary List within the Dashboard. Here are the <img class="alignright" title="Xpress Tip: Editing Slot Symbols 1" src="http://blog.dynavoxtech.com/wp-content/uploads/2012/05/Image-1-300x200.jpg" alt="" width="300" height="200" /><a href="http://blog.dynavoxtech.com/wp-content/uploads/2012/05/Image-1.jpg"><br />
</a><a href="http://blog.dynavoxtech.com/wp-content/uploads/2012/05/Image-1.jpg"><br />
</a>steps I am going to follow to change the symbol on my slot filler:</p>
<ol>
<li>Select  <strong>Dashboard</strong>.</li>
<li>Select <strong>Setup</strong>.</li>
<li>Select <strong>Data Management</strong>.</li>
<li>Select <strong>Vocabulary List Browser</strong>.</li>
<li>Select the <strong>Vocabulary List</strong> that contains your slot filler.</li>
<li>Select your slot filler.</li>
<li>Select the <strong>Task Button</strong> on the lower right.</li>
<li>Select <strong>Edit Symbol</strong>.</li>
<li>Search and select the symbol you wish the slot filler to have, and then select <strong>OK</strong> at the top.</li>
</ol>
<p>10. Select <strong>Close</strong> until all menus have been closed.</p>
<p><a href="http://blog.dynavoxtech.com/wp-content/uploads/2012/05/Image-2-and-3-B.jpg"><img class="alignleft size-full wp-image-3275" title="Image 2 and 3 B" src="http://blog.dynavoxtech.com/wp-content/uploads/2012/05/Image-2-and-3-B.jpg" alt="" width="384" height="230" /></a>Now, when I access the books slot fillers, I see the symbol I have selected. For more information and step-by-step directions on changing the symbol on slot fillers, <a href="http://www.dynavoxtech.com/support/kb/details/?id=5880" target="_blank">click here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dynavoxtech.com/2012/05/xpress-tip-editing-slot-symbols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tango Tip: Point, shoot, and save: Creating and sharing Photo Albums on your Tango</title>
		<link>http://blog.dynavoxtech.com/2012/05/point-shoot-and-save-creating-and-sharing-photo-albums-on-your-tango/</link>
		<comments>http://blog.dynavoxtech.com/2012/05/point-shoot-and-save-creating-and-sharing-photo-albums-on-your-tango/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:01:12 +0000</pubDate>
		<dc:creator>Patrick Brune</dc:creator>
				<category><![CDATA[ALS and AAC]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[photo album]]></category>
		<category><![CDATA[Tango]]></category>
		<category><![CDATA[Tango Tip]]></category>

		<guid isPermaLink="false">http://blog.dynavoxtech.com/?p=3284</guid>
		<description><![CDATA[Creating photo albums on the Tango lets kids get creative while providing a practical way for them to engage others. Photos can facilitate motivating, personal communication and can be a great way to engage with others. For example, let&#8217;s create a photo album of their favorite toys.  Sharing your favorite things with others is a... <a class="more-link" href="http://blog.dynavoxtech.com/2012/05/point-shoot-and-save-creating-and-sharing-photo-albums-on-your-tango/" title="Read more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.dynavoxtech.com/wp-content/uploads/2012/05/tango_user2-for-Blog-Post.jpg"><img class="alignleft size-medium wp-image-3299" title="tango_user2 for Blog Post" src="http://blog.dynavoxtech.com/wp-content/uploads/2012/05/tango_user2-for-Blog-Post-300x248.jpg" alt="" width="300" height="248" /></a><br />
Creating photo albums on the Tango lets kids get creative while providing a practical way for them to engage others. Photos can facilitate motivating, personal communication and can be a great way to engage with others.</p>
<p>For example, let&#8217;s create a photo album of their favorite toys.  Sharing your favorite things with others is a great ice breaker, a great way to start a conversation and friendship.</p>
<p>First, let’s <strong>Take a Photo</strong>:</p>
<ul>
<li>From the Home Screen, press <strong>Take Photo</strong>.</li>
<li>Button 6 is now your viewfinder.</li>
<li>Try using the <strong>Zoom In </strong>and <strong>Zoom Out </strong>buttons.</li>
<li>Find your first toy and press <strong>Take Photo</strong>.</li>
</ul>
<p>Now, let’s create a<strong> Photo Album</strong> and create a way to share with others:</p>
<ul>
<li>After you&#8217;ve taken your photo, press <strong>Create Album</strong>.</li>
<li>Name your album by typing its title in the <strong>Message Strip</strong>.</li>
<li>Let&#8217;s call it &#8220;Favorite Toys.&#8221;</li>
<li>Press the green <strong>Save Album </strong>button.</li>
</ul>
<p>The Tango takes you back to the viewfinder so you can continue to add more photos right away. Take another one. The album you just made appears as the first button. Save it there. Now, your Tango will prompt you to create a phrase to accompany the new photo. Choose to synthesize (type) or record an audio phrase, and follow the instructions in the message strip.</p>
<p>The Tango’s built-in camera is more than just a fun addition. It opens the door to endless opportunities to exchange ideas and experiences with the people important in your life. So let your child or student get behind the lens and get into conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dynavoxtech.com/2012/05/point-shoot-and-save-creating-and-sharing-photo-albums-on-your-tango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series 5 Tip: Keyboards: Adding words to the word prediction dictionary</title>
		<link>http://blog.dynavoxtech.com/2012/05/keyboards-adding-words-to-the-word-prediction-dictionary/</link>
		<comments>http://blog.dynavoxtech.com/2012/05/keyboards-adding-words-to-the-word-prediction-dictionary/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:01:03 +0000</pubDate>
		<dc:creator>Sandy Klindworth</dc:creator>
				<category><![CDATA[ALS and AAC]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[increase speed]]></category>
		<category><![CDATA[keyboards]]></category>
		<category><![CDATA[Maestro]]></category>
		<category><![CDATA[Series 5]]></category>
		<category><![CDATA[V]]></category>
		<category><![CDATA[Vmax]]></category>
		<category><![CDATA[word prediction]]></category>

		<guid isPermaLink="false">http://blog.dynavoxtech.com/?p=3281</guid>
		<description><![CDATA[The purpose of word prediction within your series 5 keyboard is twofold:  to decrease the number of keystrokes necessary to type a word, and to increase your typing speed.   The more quickly you can type a word, the more quickly you are able to complete and speak your message. Word prediction calculates which words are... <a class="more-link" href="http://blog.dynavoxtech.com/2012/05/keyboards-adding-words-to-the-word-prediction-dictionary/" title="Read more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.dynavoxtech.com/wp-content/uploads/2012/05/maestro_user3.jpg"><img class="alignleft size-medium wp-image-3290" title="maestro_user3" src="http://blog.dynavoxtech.com/wp-content/uploads/2012/05/maestro_user3-300x200.jpg" alt="" width="300" height="200" /></a>The purpose of word prediction within your series 5 keyboard is twofold:  to <em>decrease</em> the number of keystrokes necessary to type a word, and to <em>increase</em> your typing speed.   The more quickly you can type a word, the more quickly you are able to complete and speak your message.</p>
<p>Word prediction calculates which words are most likely to occur within a set vocabulary, based on various parameters.  But what if you frequently use some words that are more specialized, like professional jargon, or vocabulary associated with a particular specialized interest or hobby?  Word prediction may not have your specialized vocabulary within its dictionary, and therefore will not “know” to predict those words as you type.</p>
<p>You can solve this problem by adding words to the dictionary in your Series 5 device.</p>
<p>Let’s say that my hobby is collecting Star Wars memorabilia, and I have frequent occasion to use specific vocabulary from the Star Wars movies, including characters, locations, and so on.  I can add this vocabulary to my dictionary, and word prediction will then offer me these words as choices as I type.</p>
<p><strong><span style="text-decoration: underline;">Adding to the Dictionary</span></strong></p>
<ol>
<li>Select the <strong>Main Menu</strong>.</li>
<li>Select <strong>Setup</strong>.</li>
<li>Select <strong>Tools</strong>.</li>
<li>Select <strong>Dictionary Browser</strong>.</li>
<li>Select <strong>New</strong>.The <strong>Edit Word Menu</strong> will open.  Type the vocabulary word that you wish to add in the text box beneath Word.  In my example, I am adding “wookie.”  Select the drop down for <strong>Parts of Speech</strong>.  The word I am adding is a noun, so I select noun.
<p><strong>Note</strong>: If your word is a noun, you may select whether it is a proper noun, a mass noun (like milk; needs no article) or a count noun (like cookie; needs an article like <em>the</em> or <em>a</em> before it.</p>
<p>You may also add the word to a conceptual category if you like. This puts the word within a category of like words, and adds another way for the software to retrieve the word.  In my example, I want to put my new vocabulary item, wookie, within the category <em>movies</em>.  You can either navigate through the concepts by selecting the <strong>plus (+) sign</strong> to the left of the Top Level folder and scrolling through the list,  or you may <strong>search</strong> for concepts by pressing the white bar at the bottom of the window and typing in what concept you are looking for. Once you have found the concept you want, put an &#8220;X&#8221; in the small square to the left of the grey circle and press <strong>OK</strong>. <strong>  Note:</strong> You can select more than one concept for the word.  In my example I might also choose the concept <em>characters.</em></p>
<p>By selecting the blue <strong>Frequency</strong> button you can adjust how frequently the word comes up in the word prediction windows. The numbers range from 1-99: 99 meaning all the time; 1 is very rare.</p>
<p>You can also change all the word forms associated with the word depending on parts of speech your previously selected.</li>
<li>Press <strong>OK</strong>.</li>
</ol>
<p>You have now added a new word to the dictionary. Your new word will now appear in your word prediction boxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dynavoxtech.com/2012/05/keyboards-adding-words-to-the-word-prediction-dictionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the official DynaVox Blog!</title>
		<link>http://blog.dynavoxtech.com/2012/05/welcome-to-the-official-dynavox-blog/</link>
		<comments>http://blog.dynavoxtech.com/2012/05/welcome-to-the-official-dynavox-blog/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALS and AAC]]></category>

		<guid isPermaLink="false">http://blog.dynavoxtech.com/?p=3252</guid>
		<description><![CDATA[Technology, and its ability to enable communication, has been a central part of the DynaVox mission since we introduced our first communication product in 1983. In the intervening years, technology has changed dramatically, allowing each of us – whether we use augmentative and alternative communication solutions or not – to communicate in many new ways.... <a class="more-link" href="http://blog.dynavoxtech.com/2012/05/welcome-to-the-official-dynavox-blog/" title="Read more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Technology, and its ability to enable communication, has been a central part of the DynaVox mission since we introduced our first communication product in 1983. In the intervening years, technology has changed dramatically, allowing each of us – whether we use augmentative and alternative communication solutions or not – to communicate in many new ways. The DynaVox Blog is an extension of the technological revolution that has occurred since 1983. But it is also grounded in the tenets on which the company was founded &#8211; that technological advances are to be shared to ensure that those who need them most receive the greatest benefit.</p>
<p>Our goal for this blog remains true to that commitment by giving you the opportunity to interact with us at unprecedented levels. Our team of bloggers brings a range of diverse backgrounds – from speech-language pathologists, clinicians, and educators to individuals using DynaVox communication solutions in daily life &#8211; and they&#8217;ll share their thoughts are sure to inspire, educate, motivate and give you an insider’s view of DynaVox, our products and the lives of those who are touched by them.</p>
<p>We want to build a personal relationship between our bloggers and you. To do this, we need your participation. Everyone who uses a DynaVox product, supports an individual using a DynaVox product or just wants to learn more about AAC and the powerful effects that it can have on the lives of those who rely upon it, are encouraged to participate. You can participate by reading and commenting on posts, sharing your thoughts about specific posts, and asking questions of our bloggers.</p>
<p>We want this blog to be a place for lively, spirited debate and discussion on a range of AAC- and disability-related topics.  We encourage visitors to get involved by posting comments.  We don&#8217;t have a lot of rules, but the DynaVox Blog is a moderated website, and we ask that everyone observe the following guidelines when posting:</p>
<ul>
<li>Comment with passion! But please be respectful of others and refrain from using profanity, all forms of prejudice, and personal attacks against others.</li>
<li>Never post personal information of a private nature.</li>
<li>Stay on topic – or close to the topic at hand.</li>
<li>Do not post spam or solicitations.</li>
<li>Please do not post requests for customer service, technical support, etc. to the blog. If you have a customer service or technical support request, please contact that <a href="http://www.dynavoxtech.com/support/">department directly</a> via e-mail or phone to ensure that your request receives a timely answer from the individual in the best position to address your concern.</li>
</ul>
<p>And be sure to watch for new posts every week!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dynavoxtech.com/2012/05/welcome-to-the-official-dynavox-blog/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

